Home › This month
August 3, 2026 → September 1, 2026
What changed this month
Between the Judicial Panel's August 3, 2026 and September 1, 2026 reports, 5 new MDLs appeared, 1 left the report, and the total of actions pending across all 166 dockets moved by +563 to 206,182. Everything on this page is computed from the two reports; nothing is editorial.

New on the report
| Litigation | MDL | Court | Pending | Change |
|---|---|---|---|---|
| Norada Entities Securities | 3189 | CAC | 46 | n/a |
| Valtrus Innovations Ltd. Patent | 3190 | TXE | 12 | n/a |
| Health Gorilla, Inc., et al., Data Security Breach | 3193 | FLS | 10 | n/a |
| Firefighter turnout gear PFAS lawsuit | 3191 | MN | 8 | n/a |
| CoStar Group, Inc., et al., Antitrust | 3192 | VAE | 3 | n/a |
A brand-new MDL is the earliest public signal that a litigation is being organized. The count is small by definition; the trend over the next months is the story.
Left the report
| Litigation | MDL | Court | Last pending |
|---|---|---|---|
| Midwest Energy Emissions Corp. Patent | 3132 | IAS | 0 |
Fastest growing
| Litigation | MDL | Court | Pending | Change |
|---|---|---|---|---|
| Hair relaxer lawsuit | 3060 | ILN | 12,129 | +350 |
| Talcum powder (Johnson & Johnson baby powder) lawsuit | 2738 | NJ | 69,250 | +336 |
| Uber sexual assault lawsuit | 3084 | CAN | 4,588 | +191 |
| Depo-Provera lawsuit | 3140 | FLN | 6,403 | +109 |
| Ozempic and GLP-1 drug lawsuit | 3094 | PAE | 4,022 | +94 |
| Proton pump inhibitor (PPI) kidney injury lawsuit | 2789 | NJ | 11,404 | +83 |
| Social media addiction lawsuit | 3047 | CAN | 3,208 | +71 |
| Rare Breed Triggers Patent | 3176 | TXE | 95 | +36 |
| Lyft sexual assault lawsuit | 3171 | CAN | 106 | +34 |
| Paragard IUD lawsuit | 2974 | GAN | 4,185 | +29 |
| Bair Hugger Forced Air Warming Devices Products Liability | 2666 | MN | 8,433 | +26 |
| NEC baby formula lawsuit | 3026 | ILN | 847 | +22 |
| AngioDynamics, Inc., and Navilyst Medical, Inc., Port Catheter Products Liability | 3125 | CAS | 428 | +21 |
| AFFF firefighting foam lawsuit | 2873 | SC | 15,264 | +18 |
| GLP-1 vision loss (NAION) lawsuit | 3163 | PAE | 216 | +16 |
Largest declines
Declines usually mean settlements being processed, dismissals, or remands for trial.
| Litigation | MDL | Court | Pending | Change |
|---|---|---|---|---|
| Zostavax (Zoster Vaccine Live) Products Liability | 2848 | PAE | 101 | −725 |
| Generic Pharmaceuticals Pricing Antitrust | 2724 | PAE | 70 | −74 |
| Taxotere (Docetaxel) Products Liability | 2740 | LAE | 81 | −55 |
| Cook Medical, Inc., IVC Filters Marketing, Sales Practices and Products Liability | 2570 | INS | 6,501 | −36 |
| Atrium Medical Corp. C-Qur Mesh Products Liability | 2753 | NH | 127 | −12 |
| National Prescription Opiate | 2804 | OHN | 2,907 | −8 |
| Roundup lawsuit | 2741 | CAN | 3,925 | −7 |
| Allergan Biocell Textured Breast Implant Products Liability | 2921 | NJ | 1,370 | −7 |
| Customs and Tax Administration of the Kingdom of Denmark (Skatteforvaltningen) Tax Refund Scheme | 2865 | NYS | 42 | −7 |
| Bard hernia mesh lawsuit | 2846 | OHS | 23,316 | −5 |
Get this every month
One email after each JPML report: new dockets, closed dockets, biggest movers.
Source: JPML “Pending MDL Dockets by Actions Pending,” reports of August 3, 2026 and September 1, 2026. Method: methodology.